My Board
Refresh History
  • Read the rules
  • abatekagigsters: Gangbang wife
    May 07, 2024, 05:21:21 AM
  • markuz08: Step daughter
    May 07, 2024, 07:14:26 AM
  • wheelburn: Tui
    May 07, 2024, 04:53:27 PM
  • wheelburn: Tito
    May 07, 2024, 04:53:31 PM
  • wheelburn: Tito
    May 07, 2024, 04:53:46 PM
  • wheelburn: Shout out Po mga boss libre pa ba wifey nyo pa share nyo Naman
    May 07, 2024, 07:13:06 PM
  • nada: Mom
    May 08, 2024, 01:48:19 AM
  • reborn123: Alexa
    May 10, 2024, 10:33:47 PM
  • NarutoUzumaki: may Discord na po ang FSS
    May 11, 2024, 06:58:41 AM
  • Asdf0987: Nika
    May 12, 2024, 04:01:15 AM
  • wheelburn: Tukso Kay Melissa
    May 12, 2024, 01:17:01 PM
  • NarutoUzumaki: [link]
    May 13, 2024, 11:18:07 AM
  • NarutoUzumaki: Official Filipinosixstories account join na kayo
    May 13, 2024, 11:18:30 AM
  • george.estreganjr: Wife gone wild
    May 14, 2024, 01:00:56 PM
  • bumblezoid: @NarutoUzumaki salamat sa invite chief
    May 14, 2024, 09:09:44 PM
  • HolyOrder: Tagalog
    May 15, 2024, 08:25:15 AM
  • xdadskie: Melissa
    May 15, 2024, 03:57:35 PM
  • uzumakinaruto19_90: Meron po ba dyan nung Ang Usapan ni Veehvoh?
    May 16, 2024, 07:49:50 AM
  • jexxzz: Hipag
    May 17, 2024, 04:36:13 AM
  • HolyOrder: Abi
    May 17, 2024, 08:13:42 AM

My Board - Statistics Center

General Statistics

Total Members:
26566
Total Posts:
526946
Total Topics:
63653
Total Categories:
11
Users Online:
988
Most Online:
13785 - January 14, 2020, 08:49:16 PM
Online Today:
993
Total page views:
218027321
Average registrations per day:
15.86
Average posts per day:
142.24
Average topics per day:
21.11
Total Boards:
148
Latest Member:
TammaraSpe
Average online per day:
1979.24
Male to Female Ratio:
19.6:1
Average page views per day:
53411.89

Top Topic Starters

aDiDas
20393
carlo1225
3002
gotyje
2830
Srbija
2383
iceprince
2053
andkas
1747
fayt
1427
¿m☺ÿ
1417
szajtek
1415
andotko
1388

Most Time Online

Heathcliff
216d 17h 21m
Razz
154d 9h 48m
ladyvirus01
151d 6h 36m
cloudtokidoki
135d 8h 51m
Cathrina
132d 16h 4m
iceprince
128d 15h 32m
jamesbond
126d 5h 50m
carlo1225
119d 21h 21m
arthas™
114d 18h 2m
chazer
110d 9h 18m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 16 327 0 4918 1844114
May 2024 1 60 0 1394 242516
2024-05-01 0 0 0 1103 8415
2024-05-02 0 1 0 1100 9302
2024-05-03 0 6 0 1016 11470
2024-05-04 0 3 0 1153 9579
2024-05-05 0 0 0 1276 18254
2024-05-06 0 3 0 1266 22022
2024-05-07 0 6 0 1016 10113
2024-05-08 0 1 0 1113 12968
2024-05-09 0 1 0 1129 10167
2024-05-10 0 7 0 906 9255
2024-05-11 0 7 0 1020 11594
2024-05-12 0 4 0 1394 14165
2024-05-13 1 5 0 1387 15555
2024-05-14 0 2 0 1359 12230
2024-05-15 0 6 0 1349 11885
2024-05-16 0 1 0 1375 11769
2024-05-17 0 4 0 1362 14054
2024-05-18 0 2 0 1030 17010
2024-05-19 0 1 0 993 12709
April 2024 0 43 0 1382 263131
March 2024 1 49 0 3166 480691
February 2024 4 55 0 4918 442444
2024-02-01 0 3 0 1961 15098
2024-02-02 0 1 0 1813 12533
2024-02-03 0 1 0 1502 12005
2024-02-04 0 0 0 1518 13603
2024-02-05 0 0 0 1598 14614
2024-02-06 0 1 0 1622 11687
2024-02-07 0 2 0 1485 14662
2024-02-08 0 4 0 1623 11847
2024-02-09 0 2 0 1623 11521
2024-02-10 0 3 0 1705 16682
2024-02-11 1 3 0 1714 13296
2024-02-12 0 5 0 1709 13200
2024-02-13 0 0 0 1770 14440
2024-02-14 0 1 0 1704 13838
2024-02-15 0 1 0 4918 20554
2024-02-16 0 1 0 4903 18340
2024-02-17 0 1 0 3526 13098
2024-02-18 0 0 0 2654 16156
2024-02-19 0 2 0 3090 21122
2024-02-20 0 2 0 3292 22044
2024-02-21 1 1 0 3267 16904
2024-02-22 0 0 0 2071 13670
2024-02-23 0 2 0 2729 13443
2024-02-24 0 0 0 4137 21672
2024-02-25 1 2 0 4077 16961
2024-02-26 0 0 0 2809 15566
2024-02-27 0 5 0 2761 14514
2024-02-28 0 11 0 2895 13709
2024-02-29 1 1 0 2865 15665
January 2024 10 120 0 1708 415332
2024-01-01 2 3 0 1157 11082
2024-01-02 0 4 0 1236 17708
2024-01-03 0 8 0 1284 12856
2024-01-04 1 12 0 1163 11508
2024-01-05 1 3 0 1339 13503
2024-01-06 0 6 0 1262 14586
2024-01-07 0 2 0 1407 20218
2024-01-08 2 17 0 1347 12319
2024-01-09 0 2 0 1145 9808
2024-01-10 0 6 0 1127 9283
2024-01-11 1 9 0 1137 11044
2024-01-12 1 8 0 1290 11495
2024-01-13 1 4 0 1245 10388
2024-01-14 0 1 0 1050 18881
2024-01-15 0 4 0 1016 11251
2024-01-16 0 3 0 1052 15554
2024-01-17 0 1 0 1222 15059
2024-01-18 1 4 0 1226 17444
2024-01-19 0 4 0 1257 16354
2024-01-20 0 1 0 1342 13255
2024-01-21 0 0 0 1482 17674
2024-01-22 0 0 0 1287 13896
2024-01-23 0 1 0 1333 19342
2024-01-24 0 6 0 1385 13383
2024-01-25 0 3 0 1708 11365
2024-01-26 0 3 0 1647 9416
2024-01-27 0 1 0 1249 11264
2024-01-28 0 1 0 1298 11494
2024-01-29 0 2 0 1310 11306
2024-01-30 0 0 0 1400 10237
2024-01-31 0 1 0 1500 12359
* 2023 42 386 8738 3721 5247427
December 2023 1 51 0 3164 407185
November 2023 2 40 0 3086 339697
October 2023 3 23 0 3721 442251
September 2023 3 25 0 3444 503326
August 2023 1 20 1049 1113 254111
July 2023 3 11 2230 1559 506084
June 2023 1 21 2655 2745 413144
May 2023 5 33 2181 2678 433715
April 2023 5 35 623 1213 399967
March 2023 3 45 0 956 434442
February 2023 8 40 0 899 566245
January 2023 7 42 0 1041 547260
* 2022 74 857 0 1658 6618560
December 2022 18 48 0 1201 428850
November 2022 2 52 0 897 583968
October 2022 7 59 0 1174 513387
September 2022 20 80 0 1279 598178
August 2022 4 85 0 1283 604402
July 2022 0 44 0 1002 505262
June 2022 3 56 0 1380 594725
May 2022 2 55 0 965 504142
April 2022 2 162 0 970 599595
March 2022 4 43 0 978 657473
February 2022 3 80 0 1658 526880
January 2022 9 93 0 1108 501698
* 2021 236 2334 0 2142 10668113
December 2021 4 154 0 1143 633999
November 2021 46 134 0 1231 653137
October 2021 9 205 0 1254 1278593
September 2021 14 192 0 1564 1222005
August 2021 31 438 0 1606 980235
July 2021 33 137 0 1602 1004405
June 2021 20 98 0 1624 833143
May 2021 25 168 0 1609 934600
April 2021 10 173 0 1490 880332
March 2021 6 212 0 1738 779761
February 2021 13 258 0 2142 853767
January 2021 25 165 0 1797 614136
* 2020 24520 56518 6743 13785 14462544
December 2020 57 173 0 1743 882062
November 2020 16 157 0 1799 793934
October 2020 11 154 2 1915 928011
September 2020 21 183 0 1763 895353
2020-09-01 2 9 0 1695 33785
2020-09-02 0 12 0 1713 48803
2020-09-03 0 8 0 1621 25804
2020-09-04 2 16 0 1655 28016
2020-09-05 0 4 0 1621 35351
2020-09-06 0 4 0 1511 31477
2020-09-07 0 5 0 1584 26021
2020-09-08 2 10 0 1598 22680
2020-09-09 2 2 0 1636 22365
2020-09-10 1 6 0 1646 22025
2020-09-11 2 5 0 1763 21178
2020-09-12 0 9 0 1509 26102
2020-09-13 1 7 0 1537 21136
2020-09-14 0 5 0 1571 25257
2020-09-15 0 2 0 1605 49957
2020-09-16 0 1 0 1596 52362
2020-09-17 1 7 0 1621 24262
2020-09-18 0 10 0 1528 26734
2020-09-19 2 4 0 1527 25754
2020-09-20 2 5 0 1510 28790
2020-09-21 0 10 0 1568 31315
2020-09-22 0 5 0 1535 27723
2020-09-23 0 4 0 1626 35431
2020-09-24 2 12 0 1585 28777
2020-09-25 0 2 0 1552 26283
2020-09-26 1 2 0 1528 30583
2020-09-27 0 4 0 1560 29621
2020-09-28 1 2 0 1564 25892
2020-09-29 0 9 0 1583 30863
2020-09-30 0 2 0 1560 31006
August 2020 48 542 0 1972 1064617
July 2020 47 309 0 1827 1074782
June 2020 48 293 0 1901 998938
May 2020 57 5206 0 2023 1100873
April 2020 63 6593 0 2281 1314935
March 2020 19 208 0 2611 1570252
February 2020 6130 12087 2737 12598 1965861
January 2020 18003 30613 4004 13785 1872926
* 2019 8745 23561 24424 3898 13761768
December 2019 1036 3297 3080 3340 1572778
November 2019 1030 3661 3144 3898 1106248
2019-11-01 25 70 63 1935 35680
2019-11-02 35 131 89 1958 38826
2019-11-03 44 66 78 1934 32290
2019-11-04 47 130 91 2003 39359
2019-11-05 21 170 82 2073 35054
2019-11-06 34 107 122 2657 35327
2019-11-07 43 121 89 3089 26764
2019-11-08 43 197 99 2119 29439
2019-11-09 38 253 85 2023 32976
2019-11-10 30 158 109 2059 38677
2019-11-11 33 107 102 2252 35845
2019-11-12 51 332 134 2263 40949
2019-11-13 27 38 121 3774 44754
2019-11-14 33 68 128 3898 41856
2019-11-15 33 104 138 2061 36513
2019-11-16 28 36 72 2676 40037
2019-11-17 30 89 73 2167 33462
2019-11-18 33 74 79 2356 35610
2019-11-19 48 119 105 2922 38227
2019-11-20 35 76 118 2856 29746
2019-11-21 30 70 135 1991 41419
2019-11-22 38 195 99 2230 42024
2019-11-23 25 72 128 2029 30104
2019-11-24 22 133 119 1882 27281
2019-11-25 34 142 124 2071 34517
2019-11-26 19 67 74 2045 39676
2019-11-27 39 147 113 2408 40396
2019-11-28 25 108 115 2568 48114
2019-11-29 44 160 121 2585 43317
2019-11-30 43 121 139 2273 38009
October 2019 1138 4111 2776 2170 1072910
September 2019 1208 3135 2439 2220 1120449
2019-09-01 32 55 58 1849 41483
2019-09-02 31 140 72 1870 41126
2019-09-03 43 122 81 1897 41524
2019-09-04 36 65 89 1933 36932
2019-09-05 43 59 89 1929 44126
2019-09-06 55 74 75 1981 45689
2019-09-07 47 76 61 2052 40731
2019-09-08 59 84 79 1909 36400
2019-09-09 64 108 87 1928 30298
2019-09-10 55 144 96 1938 44471
2019-09-11 41 123 86 1968 46960
2019-09-12 43 96 104 1898 44137
2019-09-13 26 56 63 1918 38793
2019-09-14 36 75 91 1859 36663
2019-09-15 34 127 62 1925 32348
2019-09-16 37 80 82 2026 33524
2019-09-17 48 206 92 2157 45686
2019-09-18 16 109 73 2189 35963
2019-09-19 35 149 105 2220 38510
2019-09-20 33 113 96 2087 29224
2019-09-21 22 69 65 2035 32977
2019-09-22 36 56 82 1981 31216
2019-09-23 56 170 84 1986 38962
2019-09-24 37 186 92 1924 32696
2019-09-25 34 71 102 1978 33225
2019-09-26 46 118 98 1989 34806
2019-09-27 37 98 81 1935 38255
2019-09-28 34 56 52 1940 30955
2019-09-29 41 101 61 1977 32694
2019-09-30 51 149 81 2032 30075
August 2019 1331 3479 2804 2217 1341865
July 2019 717 1746 1345 1925 1320605
June 2019 4 137 0 1818 734890
March 2019 13 57 19 2175 69929
February 2019 1360 1916 4392 2080 2283582
January 2019 908 2022 4425 2102 3138512
* 2018 6886 17231 8440 3557 32843170
December 2018 1267 1886 2293 2185 3241131
November 2018 929 1472 2310 2448 2838211
October 2018 827 2323 2419 2635 3191274
September 2018 579 1729 768 2558 2866372
August 2018 133 1013 79 2227 2482515
July 2018 167 1255 94 2234 2575172
June 2018 1784 2985 68 2181 2680173
May 2018 759 1526 79 2082 2289508
April 2018 69 747 67 2041 2801874
March 2018 111 769 115 2158 2687232
February 2018 143 824 58 2045 2423663
January 2018 118 702 90 3557 2766045
* 2017 2016 15423 895 2738 24850735
December 2017 163 791 70 2137 2352611
November 2017 102 617 49 2120 2084236
October 2017 86 924 56 2099 2072701
September 2017 84 978 81 2193 2202132
August 2017 106 1845 87 2348 2508771
July 2017 148 1595 84 2340 2175325
June 2017 238 1843 84 2226 2152890
2017-06-01 8 43 8 2113 70666
2017-06-02 58 127 1 2078 63272
2017-06-03 5 32 2 2111 77721
2017-06-04 4 69 2 2128 67884
2017-06-05 13 72 2 2193 74115
2017-06-06 9 67 2 2172 71255
2017-06-07 5 59 3 2226 79138
2017-06-08 4 54 2 2158 75162
2017-06-09 26 181 2 2171 69159
2017-06-10 4 37 6 2105 68768
2017-06-11 1 40 3 2078 65005
2017-06-12 6 102 5 1848 70619
2017-06-13 8 37 7 2133 77753
2017-06-14 7 60 3 2186 76561
2017-06-15 5 130 6 2206 76330
2017-06-16 1 27 1 2224 64019
2017-06-17 7 72 1 2125 72158
2017-06-18 1 44 1 2017 70518
2017-06-19 0 51 0 2086 75081
2017-06-20 6 59 4 2156 70391
2017-06-21 3 44 4 2188 68188
2017-06-22 14 60 2 2151 72598
2017-06-23 17 54 2 2213 74997
2017-06-24 6 32 3 2208 67103
2017-06-25 1 41 1 2073 65138
2017-06-26 9 51 2 2004 66540
2017-06-27 4 59 2 2140 70754
2017-06-28 0 60 0 2202 73623
2017-06-29 2 34 3 2150 81420
2017-06-30 4 45 4 2101 76954
May 2017 250 1633 72 2272 2429783
April 2017 258 1200 82 2238 1832222
March 2017 370 1780 73 2695 2186427
February 2017 116 1034 62 2738 1372624
2017-02-01 22 49 1 1968 40035
2017-02-02 5 29 3 2257 42223
2017-02-03 6 46 3 2300 49492
2017-02-04 3 27 2 2347 46128
2017-02-05 4 38 2 2270 44191
2017-02-06 6 33 5 2429 47812
2017-02-07 1 35 2 2480 50744
2017-02-08 1 28 0 2575 48994
2017-02-09 4 29 2 2567 45812
2017-02-10 1 34 0 2594 45646
2017-02-11 5 28 4 2386 46173
2017-02-12 4 19 2 2431 41134
2017-02-13 2 25 0 2351 48415
2017-02-14 3 112 3 2499 54028
2017-02-15 4 49 2 2562 54880
2017-02-16 2 33 2 2598 50613
2017-02-17 1 28 2 2623 55828
2017-02-18 5 33 5 2152 46733
2017-02-19 1 27 2 2167 46846
2017-02-20 3 31 1 2205 52140
2017-02-21 0 59 1 2422 52975
2017-02-22 7 45 7 2702 53354
2017-02-23 5 25 2 2738 50381
2017-02-24 0 34 0 2628 58004
2017-02-25 3 35 3 2553 52249
2017-02-26 5 31 0 2416 50888
2017-02-27 7 47 4 2558 49272
2017-02-28 6 25 2 2624 47634
January 2017 95 1183 95 2507 1481013
* 2016 3570 31163 1177 2799 21518731
December 2016 120 1263 70 2689 1702880
November 2016 101 1985 77 2754 1676634
October 2016 149 2238 71 2776 1693407
September 2016 191 2816 88 2799 1691856
August 2016 164 3299 64 2735 1835569
July 2016 150 2640 95 2502 1780767
June 2016 138 1729 117 2673 1607278
May 2016 182 2078 132 2649 1891778
April 2016 645 3030 113 2664 1864896
March 2016 1201 4337 114 2787 2024521
2016-03-01 11 160 3 2540 76267
2016-03-02 8 100 2 2520 62982
2016-03-03 2 52 2 2389 63806
2016-03-04 13 116 3 2449 62579
2016-03-05 10 131 3 2310 59622
2016-03-06 7 75 2 2238 61806
2016-03-07 8 109 4 2508 73481
2016-03-08 8 118 1 2734 69772
2016-03-09 16 149 8 2766 65414
2016-03-10 11 97 4 2761 62222
2016-03-11 14 155 0 2670 59165
2016-03-12 34 153 4 2571 68536
2016-03-13 23 138 6 2389 73193
2016-03-14 25 125 3 2550 69850
2016-03-15 22 118 6 2767 74257
2016-03-16 62 173 6 2787 75897
2016-03-17 64 178 4 2653 67230
2016-03-18 145 286 4 2646 80071
2016-03-19 61 186 7 2686 64975
2016-03-20 27 120 4 2554 57861
2016-03-21 9 104 4 2666 66886
2016-03-22 51 173 2 2712 76359
2016-03-23 88 201 4 2665 83291
2016-03-24 120 164 2 2567 44547
2016-03-25 47 81 2 2199 29499
2016-03-26 43 106 6 1866 30990
2016-03-27 46 144 6 2393 62509
2016-03-28 25 136 4 2462 65561
2016-03-29 33 169 2 2431 71814
2016-03-30 78 160 2 2485 71555
2016-03-31 90 160 4 2351 72524
February 2016 307 3198 122 2466 1878071
2016-02-01 11 64 7 2319 57671
2016-02-02 11 145 3 2414 55779
2016-02-03 6 132 3 2369 57253
2016-02-04 12 132 5 2418 54243
2016-02-05 15 124 4 2443 62534
2016-02-06 8 184 6 2173 55479
2016-02-07 11 159 1 2205 54125
2016-02-08 5 80 2 2161 53537
2016-02-09 20 111 4 2358 61725
2016-02-10 9 121 5 2388 61004
2016-02-11 20 117 2 2345 67453
2016-02-12 14 88 7 2346 68438
2016-02-13 5 103 3 2205 61354
2016-02-14 6 65 3 2127 56190
2016-02-15 8 76 3 2389 63236
2016-02-16 10 139 3 2453 60450
2016-02-17 16 144 5 2249 58181
2016-02-18 4 89 5 2268 65864
2016-02-19 5 149 0 2347 73838
2016-02-20 8 76 3 2390 66005
2016-02-21 12 64 6 2263 69936
2016-02-22 4 80 4 2365 76678
2016-02-23 7 59 7 2465 73270
2016-02-24 9 87 3 2432 64320
2016-02-25 9 74 2 2415 68797
2016-02-26 17 103 4 2460 80819
2016-02-27 17 181 7 2369 78157
2016-02-28 16 131 9 2288 76497
2016-02-29 12 121 6 2466 75238
January 2016 222 2550 114 2522 1871074
* 2015 12911 56763 1795 2749 23742471
December 2015 181 2204 111 2195 1738961
November 2015 444 3673 162 2352 1770179
October 2015 852 6226 105 2417 2115744
September 2015 1608 7987 135 2363 1854310
August 2015 1897 6044 157 2518 1928874
July 2015 2742 5461 145 2686 1995028
June 2015 1299 3922 179 2732 2149665
May 2015 1160 4771 271 2662 2435521
April 2015 683 4186 158 2604 1881771
March 2015 433 3295 119 2612 1961971
February 2015 842 4781 117 2749 1894164
January 2015 770 4213 136 2739 2016283
2015-01-01 8 47 1 2160 55243
2015-01-02 50 91 2 2314 62091
2015-01-03 21 81 6 2379 56255
2015-01-04 29 191 7 2453 64936
2015-01-05 30 81 3 2594 69970
2015-01-06 88 214 6 2672 75559
2015-01-07 55 149 3 2739 74034
2015-01-08 17 129 2 2693 66691
2015-01-09 49 91 3 2672 62162
2015-01-10 13 115 4 2455 60925
2015-01-11 7 77 1 2545 59572
2015-01-12 31 130 8 2616 71496
2015-01-13 21 87 4 2691 62885
2015-01-14 56 123 4 2696 64237
2015-01-15 27 144 6 2550 61633
2015-01-16 21 105 8 2564 61482
2015-01-17 37 195 1 2325 64193
2015-01-18 24 86 5 2383 53708
2015-01-19 6 125 6 2518 67233
2015-01-20 16 148 7 2673 74754
2015-01-21 42 202 1 2599 68622
2015-01-22 20 171 3 2593 68827
2015-01-23 14 77 9 2529 66931
2015-01-24 11 129 3 2501 63649
2015-01-25 12 239 2 2460 59150
2015-01-26 4 145 3 2546 66338
2015-01-27 13 92 6 2665 68456
2015-01-28 11 235 11 2570 66307
2015-01-29 16 227 2 2637 70288
2015-01-30 10 77 4 2625 65250
2015-01-31 11 210 5 2593 63406
* 2014 11405 131848 2604 3896 33315287
December 2014 818 3813 115 2954 2224856
November 2014 634 4642 136 3024 2307882
October 2014 462 7217 192 3184 2921421
September 2014 776 11073 233 3538 3278208
August 2014 1480 15390 201 3576 3238741
2014-08-01 27 272 10 3169 86618
2014-08-02 20 280 4 3000 84040
2014-08-03 101 422 3 2859 85677
2014-08-04 95 428 6 3117 94908
2014-08-05 121 662 8 3121 102417
2014-08-06 45 607 5 3199 97654
2014-08-07 29 670 3 3181 153888
2014-08-08 17 459 6 3376 98483
2014-08-09 17 528 4 3347 106895
2014-08-10 25 370 8 3068 84485
2014-08-11 27 512 8 3207 106329
2014-08-12 31 620 5 3320 152564
2014-08-13 17 601 6 3405 107168
2014-08-14 35 669 7 3457 108343
2014-08-15 65 706 11 3246 113040
2014-08-16 57 649 7 3111 103553
2014-08-17 83 447 4 3146 102673
2014-08-18 34 405 6 3281 114339
2014-08-19 25 417 4 3455 135274
2014-08-20 33 452 9 3576 106815
2014-08-21 23 512 10 3509 97816
2014-08-22 21 450 7 3206 94040
2014-08-23 105 745 3 3200 96054
2014-08-24 107 572 13 3141 90488
2014-08-25 16 460 8 3091 92948
2014-08-26 24 544 6 3192 139615
2014-08-27 91 496 9 3312 98750
2014-08-28 50 435 6 3218 99162
2014-08-29 13 296 10 3145 93059
2014-08-30 45 292 2 3216 99935
2014-08-31 81 412 3 3271 91711
July 2014 958 13938 205 3362 3474906
2014-07-01 18 558 7 3216 176528
2014-07-02 27 538 9 3199 114132
2014-07-03 25 482 6 2994 154092
2014-07-04 25 479 6 3094 110011
2014-07-05 37 825 5 3157 112744
2014-07-06 50 613 10 2895 95346
2014-07-07 26 596 6 3017 99722
2014-07-08 37 459 8 3084 99487
2014-07-09 44 539 8 3262 96719
2014-07-10 24 436 5 3123 140267
2014-07-11 28 432 8 3106 126508
2014-07-12 42 414 10 3140 107993
2014-07-13 28 462 8 2961 106784
2014-07-14 50 454 9 2959 132056
2014-07-15 35 482 5 2977 133683
2014-07-16 19 307 2 3102 92514
2014-07-17 30 406 3 2792 104615
2014-07-18 39 437 5 2949 90434
2014-07-19 31 424 6 3035 91162
2014-07-20 46 492 6 3089 99916
2014-07-21 38 664 2 3175 111715
2014-07-22 53 558 3 3288 113500
2014-07-23 36 409 3 3291 121008
2014-07-24 35 317 10 3197 140745
2014-07-25 19 312 6 3362 101195
2014-07-26 19 317 11 3100 91932
2014-07-27 14 298 9 2934 91581
2014-07-28 24 220 7 3151 92729
2014-07-29 22 340 8 3235 98822
2014-07-30 27 333 11 3122 103238
2014-07-31 10 335 3 3177 123728
June 2014 1487 15473 189 3164 3434552
May 2014 1536 14649 263 3486 2975641
April 2014 805 11983 312 3896 2834709
2014-04-01 23 364 10 3720 81240
2014-04-02 29 403 11 3896 78068
2014-04-03 30 377 10 3829 137849
2014-04-04 31 480 13 3637 118325
2014-04-05 13 368 7 3537 106222
2014-04-06 21 605 9 3425 110388
2014-04-07 12 431 15 3369 113391
2014-04-08 18 550 14 3425 104430
2014-04-09 46 516 11 3539 110843
2014-04-10 10 322 8 3522 128875
2014-04-11 19 419 9 3547 104805
2014-04-12 21 490 6 3482 105726
2014-04-13 52 420 11 3363 77694
2014-04-14 7 292 18 3298 57176
2014-04-15 17 367 10 3311 54003
2014-04-16 26 287 3 2862 47677
2014-04-17 4 231 9 2865 42485
2014-04-18 18 330 11 2529 40801
2014-04-19 38 267 16 2477 40335
2014-04-20 26 460 8 2903 84954
2014-04-21 11 217 5 3265 110927
2014-04-22 38 384 8 3420 111279
2014-04-23 40 457 12 3603 106520
2014-04-24 69 538 15 3674 157132
2014-04-25 28 420 18 3566 108679
2014-04-26 35 370 9 3415 99322
2014-04-27 45 418 6 3191 91678
2014-04-28 33 418 7 3372 98829
2014-04-29 26 434 15 3511 110522
2014-04-30 19 348 8 3500 94534
March 2014 985 14116 282 3688 2438389
February 2014 756 9668 264 3323 1986520
January 2014 708 9886 212 3351 2199462
2014-01-01 6 145 4 2460 51581
2014-01-02 21 334 11 2810 66353
2014-01-03 27 403 11 3091 68404
2014-01-04 17 284 9 2978 65710
2014-01-05 12 279 4 2855 63519
2014-01-06 54 393 8 2943 76331
2014-01-07 13 340 11 3201 69984
2014-01-08 36 355 5 3126 74899
2014-01-09 15 269 2 3183 56343
2014-01-10 37 297 3 2766 63557
2014-01-11 20 326 9 3021 63337
2014-01-12 16 242 7 2977 58752
2014-01-13 23 389 6 2963 68820
2014-01-14 19 391 6 3083 70853
2014-01-15 21 342 4 3172 75141
2014-01-16 18 368 5 3119 86503
2014-01-17 28 300 4 3108 64918
2014-01-18 13 298 9 3090 60296
2014-01-19 10 217 9 3052 61094
2014-01-20 30 352 7 3047 70129
2014-01-21 31 370 5 3205 76743
2014-01-22 23 356 11 3302 74816
2014-01-23 30 325 3 3351 82131
2014-01-24 32 258 7 3215 80415
2014-01-25 25 321 10 3177 87707
2014-01-26 20 261 10 3106 75410
2014-01-27 21 194 5 3082 76792
2014-01-28 12 304 7 3108 89311
2014-01-29 29 323 5 3160 79558
2014-01-30 22 363 12 3125 77477
2014-01-31 27 487 3 3124 62578
* 2013 15740 244218 9908 4927 29154401
December 2013 973 13491 218 3383 2108818
November 2013 1012 14881 159 4927 2446054
2013-11-01 0 0 0 1780 40071
2013-11-02 24 670 11 3026 107714
2013-11-03 65 905 8 3119 102744
2013-11-04 51 713 8 3209 105148
2013-11-05 20 440 7 3450 95353
2013-11-06 70 467 8 3447 98740
2013-11-07 23 421 5 3293 88271
2013-11-08 12 485 2 3246 85411
2013-11-09 39 522 7 3106 87610
2013-11-10 46 489 7 3071 80568
2013-11-11 71 532 7 3388 94717
2013-11-12 32 573 4 4500 89416
2013-11-13 12 485 5 4927 77533
2013-11-14 27 440 3 4720 85597
2013-11-15 35 545 5 4656 88317
2013-11-16 14 411 1 4067 77540
2013-11-17 23 579 5 3922 78732
2013-11-18 19 540 3 3244 77846
2013-11-19 29 528 3 3518 80537
2013-11-20 44 473 5 3511 73865
2013-11-21 30 422 4 3390 76526
2013-11-22 33 439 4 3261 71953
2013-11-23 21 466 4 3251 70583
2013-11-24 23 394 4 3208 65493
2013-11-25 41 404 5 3154 71805
2013-11-26 33 347 7 3380 75406
2013-11-27 65 595 5 3413 77788
2013-11-28 33 566 9 3500 74642
2013-11-29 51 560 8 3279 75215
2013-11-30 26 470 5 3124 70913
October 2013 1222 17061 188 3641 2725397
September 2013 1321 19526 214 3292 3320042
August 2013 2084 31729 447 3114 3290955
July 2013 1580 30277 482 2999 3243989
2013-07-01 60 843 10 2717 115766
2013-07-02 73 919 19 2795 111900
2013-07-03 41 1032 17 2840 104652
2013-07-04 16 931 13 2878 106273
2013-07-05 39 940 17 2758 90537
2013-07-06 43 1121 15 2676 83258
2013-07-07 35 971 17 2524 84031
2013-07-08 36 1141 9 2609 91842
2013-07-09 46 1119 19 2788 99221
2013-07-10 47 1245 23 2838 144287
2013-07-11 75 1181 11 2807 99927
2013-07-12 54 994 15 2668 106480
2013-07-13 42 999 12 2595 105684
2013-07-14 47 1048 16 2693 101167
2013-07-15 43 1502 14 2634 118462
2013-07-16 51 1097 24 2752 111493
2013-07-17 54 1135 21 2808 117319
2013-07-18 72 1230 16 2824 112459
2013-07-19 57 1030 20 2684 102643
2013-07-20 48 1077 9 2664 82971
2013-07-21 41 615 12 2496 109189
2013-07-22 64 928 16 2766 123067
2013-07-23 64 757 13 2828 123991
2013-07-24 51 873 12 2834 117493
2013-07-25 80 888 9 2888 128638
2013-07-26 44 661 10 2713 89595
2013-07-27 41 798 18 2638 78646
2013-07-28 39 622 11 2562 80350
2013-07-29 100 925 20 2563 88573
2013-07-30 39 847 19 2885 96979
2013-07-31 38 808 25 2999 117096
June 2013 1379 25086 543 3309 3122158
May 2013 1822 31500 860 4285 3036779
April 2013 3283 46503 2205 3569 4776824
March 2013 1064 14164 4592 3096 1083385

* PT Social Groups

SimplePortal 2.3.7 © 2008-2024, SimplePortal