My Board
Refresh History
  • Read the rules
  • abatekagigsters: Gangbang wife
    May 07, 2024, 05:21:21 AM
  • markuz08: Step daughter
    May 07, 2024, 07:14:26 AM
  • wheelburn: Tui
    May 07, 2024, 04:53:27 PM
  • wheelburn: Tito
    May 07, 2024, 04:53:31 PM
  • wheelburn: Tito
    May 07, 2024, 04:53:46 PM
  • wheelburn: Shout out Po mga boss libre pa ba wifey nyo pa share nyo Naman
    May 07, 2024, 07:13:06 PM
  • nada: Mom
    May 08, 2024, 01:48:19 AM
  • reborn123: Alexa
    May 10, 2024, 10:33:47 PM
  • NarutoUzumaki: may Discord na po ang FSS
    May 11, 2024, 06:58:41 AM
  • Asdf0987: Nika
    May 12, 2024, 04:01:15 AM
  • wheelburn: Tukso Kay Melissa
    May 12, 2024, 01:17:01 PM
  • NarutoUzumaki: [link]
    May 13, 2024, 11:18:07 AM
  • NarutoUzumaki: Official Filipinosixstories account join na kayo
    May 13, 2024, 11:18:30 AM
  • george.estreganjr: Wife gone wild
    May 14, 2024, 01:00:56 PM
  • bumblezoid: @NarutoUzumaki salamat sa invite chief
    May 14, 2024, 09:09:44 PM
  • HolyOrder: Tagalog
    May 15, 2024, 08:25:15 AM
  • xdadskie: Melissa
    May 15, 2024, 03:57:35 PM
  • uzumakinaruto19_90: Meron po ba dyan nung Ang Usapan ni Veehvoh?
    May 16, 2024, 07:49:50 AM
  • jexxzz: Hipag
    May 17, 2024, 04:36:13 AM
  • HolyOrder: Abi
    May 17, 2024, 08:13:42 AM

My Board - Statistics Center

General Statistics

Total Members:
26566
Total Posts:
526946
Total Topics:
63653
Total Categories:
11
Users Online:
981
Most Online:
13785 - January 14, 2020, 08:49:16 PM
Online Today:
998
Total page views:
218042273
Average registrations per day:
15.86
Average posts per day:
142.24
Average topics per day:
21.11
Total Boards:
148
Latest Member:
TammaraSpe
Average online per day:
1979.24
Male to Female Ratio:
19.6:1
Average page views per day:
53415.55

Top Topic Starters

aDiDas
20393
carlo1225
3002
gotyje
2830
Srbija
2383
iceprince
2053
andkas
1747
fayt
1427
¿m☺ÿ
1417
szajtek
1415
andotko
1388

Most Time Online

Heathcliff
216d 17h 21m
Razz
154d 9h 48m
ladyvirus01
151d 6h 36m
cloudtokidoki
135d 8h 51m
Cathrina
132d 16h 4m
iceprince
128d 15h 32m
jamesbond
126d 5h 50m
carlo1225
119d 21h 21m
arthas™
114d 18h 2m
chazer
110d 9h 18m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 16 327 0 4918 1859066
May 2024 1 60 0 1394 257468
April 2024 0 43 0 1382 263131
March 2024 1 49 0 3166 480691
February 2024 4 55 0 4918 442444
January 2024 10 120 0 1708 415332
* 2023 42 386 8738 3721 5247427
December 2023 1 51 0 3164 407185
November 2023 2 40 0 3086 339697
October 2023 3 23 0 3721 442251
2023-10-01 0 0 0 3465 22168
2023-10-02 0 0 0 3531 21630
2023-10-03 0 2 0 3321 12469
2023-10-04 0 0 0 1580 10340
2023-10-05 0 2 0 1396 12920
2023-10-06 1 1 0 1361 10475
2023-10-07 0 1 0 1248 9565
2023-10-08 0 2 0 1156 14827
2023-10-09 0 1 0 1049 11362
2023-10-10 0 0 0 1083 10176
2023-10-11 0 1 0 1070 9988
2023-10-12 0 0 0 1452 10084
2023-10-13 0 1 0 3092 12230
2023-10-14 0 0 0 3533 14288
2023-10-15 0 0 0 3519 16138
2023-10-16 0 0 0 3617 16209
2023-10-17 0 0 0 3623 19049
2023-10-18 0 0 0 3721 18580
2023-10-19 0 0 0 3646 14921
2023-10-20 0 2 0 3406 14496
2023-10-21 0 4 0 2645 9678
2023-10-22 0 0 0 1939 18817
2023-10-23 0 0 0 1987 13857
2023-10-24 2 5 0 2369 20367
2023-10-25 0 0 0 2531 13584
2023-10-26 0 1 0 2463 11515
2023-10-27 0 0 0 2459 12480
2023-10-28 0 0 0 2752 12561
2023-10-29 0 0 0 2782 11852
2023-10-30 0 0 0 3250 15740
2023-10-31 0 0 0 3269 19885
September 2023 3 25 0 3444 503326
August 2023 1 20 1049 1113 254111
July 2023 3 11 2230 1559 506084
June 2023 1 21 2655 2745 413144
May 2023 5 33 2181 2678 433715
April 2023 5 35 623 1213 399967
2023-04-01 0 2 0 825 10685
2023-04-02 0 1 0 802 12805
2023-04-03 0 0 0 815 11166
2023-04-04 1 3 0 761 11954
2023-04-05 0 1 0 779 12522
2023-04-06 0 0 0 770 9318
2023-04-07 0 1 0 833 10094
2023-04-08 1 1 0 1102 10216
2023-04-09 0 2 0 994 9896
2023-04-10 0 0 0 758 12930
2023-04-11 0 3 0 1004 12054
2023-04-12 0 0 0 1076 12852
2023-04-13 0 0 0 825 11490
2023-04-14 0 2 0 1075 11295
2023-04-15 0 2 0 1019 8529
2023-04-16 0 1 0 962 9877
2023-04-17 1 4 35 1059 36586
2023-04-18 0 0 73 1191 33768
2023-04-19 0 0 69 1213 15163
2023-04-20 0 3 69 1156 19130
2023-04-21 0 0 47 1155 17395
2023-04-22 0 2 33 917 9979
2023-04-23 0 0 34 718 8965
2023-04-24 0 0 39 781 13005
2023-04-25 0 0 34 798 12815
2023-04-26 0 0 28 942 11044
2023-04-27 0 0 24 942 11276
2023-04-28 0 0 57 824 11474
2023-04-29 0 2 50 828 10018
2023-04-30 2 5 31 813 11666
March 2023 3 45 0 956 434442
February 2023 8 40 0 899 566245
January 2023 7 42 0 1041 547260
2023-01-01 2 2 0 781 27249
2023-01-02 2 2 0 882 28348
2023-01-03 0 1 0 771 23424
2023-01-04 0 1 0 801 12321
2023-01-05 0 0 0 884 9634
2023-01-06 1 2 0 804 9489
2023-01-07 0 0 0 745 13151
2023-01-08 0 1 0 751 16330
2023-01-09 0 1 0 807 8874
2023-01-10 0 2 0 822 10232
2023-01-11 0 2 0 839 8968
2023-01-12 0 1 0 818 26830
2023-01-13 0 2 0 761 27517
2023-01-14 1 2 0 1003 33467
2023-01-15 0 2 0 955 36147
2023-01-16 0 1 0 1041 35664
2023-01-17 0 0 0 1013 12196
2023-01-18 0 0 0 760 10888
2023-01-19 0 2 0 818 12890
2023-01-20 0 1 0 829 17308
2023-01-21 0 2 0 761 12494
2023-01-22 0 0 0 750 15088
2023-01-23 0 3 0 792 14239
2023-01-24 1 5 0 764 14310
2023-01-25 0 2 0 840 13190
2023-01-26 0 0 0 863 17820
2023-01-27 0 1 0 829 18154
2023-01-28 0 4 0 842 20962
2023-01-29 0 0 0 768 14399
2023-01-30 0 0 0 754 13695
2023-01-31 0 0 0 787 11982
* 2022 74 857 0 1658 6618560
December 2022 18 48 0 1201 428850
November 2022 2 52 0 897 583968
October 2022 7 59 0 1174 513387
September 2022 20 80 0 1279 598178
August 2022 4 85 0 1283 604402
July 2022 0 44 0 1002 505262
2022-07-01 0 3 0 866 14026
2022-07-02 0 2 0 835 14470
2022-07-03 0 0 0 857 14167
2022-07-04 0 1 0 835 11927
2022-07-05 0 1 0 815 13844
2022-07-06 0 0 0 854 14457
2022-07-07 0 0 0 880 14077
2022-07-08 0 4 0 811 13153
2022-07-09 0 7 0 786 14069
2022-07-10 0 3 0 992 14574
2022-07-11 0 0 0 1002 13541
2022-07-12 0 2 0 925 13886
2022-07-13 0 0 0 866 14970
2022-07-14 0 1 0 903 16222
2022-07-15 0 0 0 805 14011
2022-07-16 0 1 0 789 15488
2022-07-17 0 0 0 758 14236
2022-07-18 0 1 0 765 14677
2022-07-19 0 0 0 796 14232
2022-07-20 0 2 0 783 14801
2022-07-21 0 0 0 796 14413
2022-07-22 0 0 0 786 15852
2022-07-23 0 1 0 755 13232
2022-07-24 0 1 0 726 13618
2022-07-25 0 1 0 823 22611
2022-07-26 0 2 0 831 28243
2022-07-27 0 1 0 790 28562
2022-07-28 0 1 0 794 27630
2022-07-29 0 0 0 791 24322
2022-07-30 0 7 0 787 15205
2022-07-31 0 2 0 738 16746
June 2022 3 56 0 1380 594725
May 2022 2 55 0 965 504142
April 2022 2 162 0 970 599595
March 2022 4 43 0 978 657473
February 2022 3 80 0 1658 526880
January 2022 9 93 0 1108 501698
* 2021 236 2334 0 2142 10668113
December 2021 4 154 0 1143 633999
November 2021 46 134 0 1231 653137
October 2021 9 205 0 1254 1278593
September 2021 14 192 0 1564 1222005
August 2021 31 438 0 1606 980235
July 2021 33 137 0 1602 1004405
June 2021 20 98 0 1624 833143
May 2021 25 168 0 1609 934600
April 2021 10 173 0 1490 880332
March 2021 6 212 0 1738 779761
February 2021 13 258 0 2142 853767
January 2021 25 165 0 1797 614136
* 2020 24520 56518 6743 13785 14462544
December 2020 57 173 0 1743 882062
November 2020 16 157 0 1799 793934
October 2020 11 154 2 1915 928011
September 2020 21 183 0 1763 895353
August 2020 48 542 0 1972 1064617
July 2020 47 309 0 1827 1074782
June 2020 48 293 0 1901 998938
May 2020 57 5206 0 2023 1100873
2020-05-01 3 558 0 1860 45586
2020-05-02 4 843 0 1754 43506
2020-05-03 6 828 0 1784 37080
2020-05-04 5 729 0 1791 35803
2020-05-05 0 2 0 1824 32031
2020-05-06 0 37 0 1870 29134
2020-05-07 0 7 0 1844 22380
2020-05-08 4 659 0 1838 38330
2020-05-09 6 612 0 1800 41514
2020-05-10 0 22 0 1816 46985
2020-05-11 1 27 0 1752 36669
2020-05-12 0 34 0 1816 23471
2020-05-13 3 55 0 2023 30715
2020-05-14 4 20 0 1916 27251
2020-05-15 2 204 0 1756 30244
2020-05-16 2 411 0 1778 32217
2020-05-17 0 24 0 1809 27294
2020-05-18 1 15 0 1931 29474
2020-05-19 4 12 0 1923 28133
2020-05-20 0 5 0 1904 26570
2020-05-21 1 9 0 1973 29951
2020-05-22 0 24 0 1958 34263
2020-05-23 0 2 0 1900 32494
2020-05-24 1 2 0 1902 36478
2020-05-25 0 3 0 1917 39612
2020-05-26 2 23 0 1963 50350
2020-05-27 0 7 0 1892 55421
2020-05-28 1 2 0 1881 41744
2020-05-29 3 5 0 1880 42459
2020-05-30 1 18 0 1808 42028
2020-05-31 3 7 0 1758 31686
April 2020 63 6593 0 2281 1314935
March 2020 19 208 0 2611 1570252
2020-03-01 1 8 0 2277 49383
2020-03-02 0 4 0 2265 53929
2020-03-03 0 1 0 2149 41058
2020-03-04 0 2 0 2175 27166
2020-03-05 0 6 0 1969 29804
2020-03-06 0 3 0 2054 30270
2020-03-07 4 12 0 1863 39263
2020-03-08 0 2 0 1887 37439
2020-03-09 0 3 0 2276 48251
2020-03-10 0 1 0 2375 49649
2020-03-11 0 4 0 2361 49905
2020-03-12 0 5 0 2382 55012
2020-03-13 0 1 0 2370 51193
2020-03-14 0 0 0 2346 53412
2020-03-15 1 3 0 2059 51801
2020-03-16 2 48 0 2304 68557
2020-03-17 0 25 0 2530 63402
2020-03-18 0 1 0 2611 56234
2020-03-19 0 3 0 2310 47899
2020-03-20 2 8 0 2340 45238
2020-03-21 0 1 0 2473 48581
2020-03-22 0 4 0 2107 47835
2020-03-23 1 3 0 2126 45257
2020-03-24 1 5 0 2431 61472
2020-03-25 1 4 0 2472 55788
2020-03-26 0 2 0 2261 47869
2020-03-27 1 5 0 2098 59669
2020-03-28 0 0 0 2050 58417
2020-03-29 3 34 0 1958 65589
2020-03-30 2 6 0 2115 68560
2020-03-31 0 4 0 2079 62350
February 2020 6130 12087 2737 12598 1965861
January 2020 18003 30613 4004 13785 1872926
* 2019 8745 23561 24424 3898 13761768
December 2019 1036 3297 3080 3340 1572778
November 2019 1030 3661 3144 3898 1106248
2019-11-01 25 70 63 1935 35680
2019-11-02 35 131 89 1958 38826
2019-11-03 44 66 78 1934 32290
2019-11-04 47 130 91 2003 39359
2019-11-05 21 170 82 2073 35054
2019-11-06 34 107 122 2657 35327
2019-11-07 43 121 89 3089 26764
2019-11-08 43 197 99 2119 29439
2019-11-09 38 253 85 2023 32976
2019-11-10 30 158 109 2059 38677
2019-11-11 33 107 102 2252 35845
2019-11-12 51 332 134 2263 40949
2019-11-13 27 38 121 3774 44754
2019-11-14 33 68 128 3898 41856
2019-11-15 33 104 138 2061 36513
2019-11-16 28 36 72 2676 40037
2019-11-17 30 89 73 2167 33462
2019-11-18 33 74 79 2356 35610
2019-11-19 48 119 105 2922 38227
2019-11-20 35 76 118 2856 29746
2019-11-21 30 70 135 1991 41419
2019-11-22 38 195 99 2230 42024
2019-11-23 25 72 128 2029 30104
2019-11-24 22 133 119 1882 27281
2019-11-25 34 142 124 2071 34517
2019-11-26 19 67 74 2045 39676
2019-11-27 39 147 113 2408 40396
2019-11-28 25 108 115 2568 48114
2019-11-29 44 160 121 2585 43317
2019-11-30 43 121 139 2273 38009
October 2019 1138 4111 2776 2170 1072910
September 2019 1208 3135 2439 2220 1120449
August 2019 1331 3479 2804 2217 1341865
July 2019 717 1746 1345 1925 1320605
2019-07-01 1 11 0 1806 45511
2019-07-02 0 6 0 1851 41683
2019-07-03 0 13 0 1866 37062
2019-07-04 0 7 0 1785 37664
2019-07-05 0 16 0 1817 44680
2019-07-06 0 6 0 1742 41116
2019-07-07 0 17 0 1687 41968
2019-07-08 0 6 0 1818 41124
2019-07-09 1 16 0 1852 38338
2019-07-10 0 11 0 1834 44462
2019-07-11 0 21 0 1851 41279
2019-07-12 2 22 0 1858 44355
2019-07-13 1 11 0 1811 42084
2019-07-14 1 14 0 1727 45452
2019-07-15 3 90 0 1865 50204
2019-07-16 72 111 88 1881 39572
2019-07-17 45 68 84 1925 42145
2019-07-18 40 123 106 1891 42526
2019-07-19 16 51 90 1880 36594
2019-07-20 43 119 65 1738 33661
2019-07-21 16 29 68 1738 40089
2019-07-22 50 65 76 1735 35007
2019-07-23 39 52 89 1780 42737
2019-07-24 31 41 76 1782 41744
2019-07-25 18 35 67 1697 45971
2019-07-26 54 152 112 1727 47479
2019-07-27 45 138 89 1798 48449
2019-07-28 75 187 87 1713 46392
2019-07-29 49 91 86 1817 48918
2019-07-30 69 134 79 1827 48950
2019-07-31 46 83 83 1893 43389
June 2019 4 137 0 1818 734890
March 2019 13 57 19 2175 69929
February 2019 1360 1916 4392 2080 2283582
January 2019 908 2022 4425 2102 3138512
* 2018 6886 17231 8440 3557 32843170
December 2018 1267 1886 2293 2185 3241131
November 2018 929 1472 2310 2448 2838211
2018-11-01 47 63 74 2448 83030
2018-11-02 71 86 79 2065 88491
2018-11-03 40 48 75 2015 84601
2018-11-04 67 90 72 2112 98964
2018-11-05 50 59 75 2195 112875
2018-11-06 17 36 70 2254 106286
2018-11-07 28 40 83 2325 114386
2018-11-08 20 55 87 2329 89858
2018-11-09 18 35 82 2214 77395
2018-11-10 39 55 69 2281 83406
2018-11-11 44 58 64 2345 105614
2018-11-12 29 43 81 2096 100287
2018-11-13 30 54 87 2152 113205
2018-11-14 33 67 72 2045 96922
2018-11-15 29 37 82 2182 97577
2018-11-16 32 47 90 2218 94056
2018-11-17 27 47 64 2096 100121
2018-11-18 27 36 69 2132 96227
2018-11-19 24 49 63 2210 117230
2018-11-20 8 38 82 2258 93967
2018-11-21 8 23 82 2096 93227
2018-11-22 40 64 99 2087 88851
2018-11-23 37 54 81 2049 88244
2018-11-24 10 38 75 1921 75550
2018-11-25 30 40 66 1804 82008
2018-11-26 46 67 89 2013 102002
2018-11-27 27 42 73 2021 97760
2018-11-28 27 55 68 1938 83806
2018-11-29 16 27 81 1966 88142
2018-11-30 8 19 76 1817 84123
October 2018 827 2323 2419 2635 3191274
September 2018 579 1729 768 2558 2866372
August 2018 133 1013 79 2227 2482515
July 2018 167 1255 94 2234 2575172
2018-07-01 2 22 2 2023 84878
2018-07-02 1 43 2 2156 89260
2018-07-03 9 71 3 2184 85464
2018-07-04 8 77 6 2187 95160
2018-07-05 4 29 2 2134 88345
2018-07-06 8 72 2 2106 80837
2018-07-07 3 42 2 2093 74262
2018-07-08 4 34 4 2028 77485
2018-07-09 18 52 1 2144 80068
2018-07-10 6 45 4 2234 88337
2018-07-11 4 36 1 2230 85629
2018-07-12 7 63 5 2233 79469
2018-07-13 6 58 5 2106 77655
2018-07-14 24 67 0 2075 77772
2018-07-15 8 88 4 2119 82506
2018-07-16 4 33 6 2197 84997
2018-07-17 9 49 5 2118 84651
2018-07-18 4 34 7 2161 93445
2018-07-19 4 43 2 2068 117390
2018-07-20 4 24 2 2105 81374
2018-07-21 0 11 0 1877 70060
2018-07-22 3 17 2 1951 70438
2018-07-23 4 25 3 2050 88615
2018-07-24 4 26 5 2089 83399
2018-07-25 1 18 1 2051 83059
2018-07-26 2 14 5 2079 83852
2018-07-27 2 31 3 2056 76085
2018-07-28 2 19 3 1976 64129
2018-07-29 5 28 6 1873 70189
2018-07-30 3 32 0 2052 89244
2018-07-31 4 52 1 2077 87118
June 2018 1784 2985 68 2181 2680173
May 2018 759 1526 79 2082 2289508
April 2018 69 747 67 2041 2801874
2018-04-01 3 20 4 1765 97616
2018-04-02 3 23 3 1869 107980
2018-04-03 2 11 1 1885 92490
2018-04-04 6 29 3 1915 106365
2018-04-05 0 22 3 1990 122884
2018-04-06 0 19 2 2008 118201
2018-04-07 0 25 0 1998 119693
2018-04-08 4 19 3 1933 100962
2018-04-09 1 20 1 1951 101950
2018-04-10 4 21 5 1870 103970
2018-04-11 0 23 1 1698 94833
2018-04-12 1 28 2 1711 87214
2018-04-13 2 15 2 1704 100568
2018-04-14 0 24 1 1721 91651
2018-04-15 0 19 0 1827 83772
2018-04-16 7 46 5 2010 91992
2018-04-17 3 28 1 2041 81939
2018-04-18 0 76 0 1788 92796
2018-04-19 8 56 6 1752 88906
2018-04-20 0 23 3 1869 96740
2018-04-21 1 26 4 1917 83565
2018-04-22 1 14 0 1817 93154
2018-04-23 5 24 3 1914 90240
2018-04-24 3 32 3 1982 76777
2018-04-25 5 22 3 1868 75788
2018-04-26 2 13 1 1971 83894
2018-04-27 1 21 0 2004 77656
2018-04-28 2 10 2 1892 81743
2018-04-29 0 6 0 1899 78791
2018-04-30 5 32 5 1893 77744
March 2018 111 769 115 2158 2687232
2018-03-01 0 19 0 1897 68910
2018-03-02 3 21 3 1595 74195
2018-03-03 10 38 11 1560 70935
2018-03-04 6 22 5 1769 81972
2018-03-05 2 32 2 1946 88884
2018-03-06 3 19 3 1973 75531
2018-03-07 1 36 1 2039 81965
2018-03-08 2 30 1 2081 80275
2018-03-09 14 26 17 2109 88414
2018-03-10 12 29 14 2110 96297
2018-03-11 11 26 10 1878 88182
2018-03-12 4 37 5 2055 89800
2018-03-13 2 16 2 2081 89992
2018-03-14 0 31 2 2039 86287
2018-03-15 3 19 3 2080 97741
2018-03-16 2 16 2 2102 92127
2018-03-17 2 73 3 2009 88382
2018-03-18 0 23 0 2033 91375
2018-03-19 13 48 2 2084 90853
2018-03-20 5 28 4 2158 97560
2018-03-21 2 28 4 2033 90193
2018-03-22 1 13 2 2060 91007
2018-03-23 1 9 2 1965 85432
2018-03-24 1 23 2 1928 78453
2018-03-25 1 12 1 1866 76150
2018-03-26 1 20 1 1952 99281
2018-03-27 0 11 0 2020 105372
2018-03-28 2 27 3 1994 93211
2018-03-29 2 11 6 1820 89129
2018-03-30 2 14 1 1766 79038
2018-03-31 3 12 3 1795 80289
February 2018 143 824 58 2045 2423663
January 2018 118 702 90 3557 2766045
* 2017 2016 15423 895 2738 24850735
December 2017 163 791 70 2137 2352611
November 2017 102 617 49 2120 2084236
October 2017 86 924 56 2099 2072701
September 2017 84 978 81 2193 2202132
August 2017 106 1845 87 2348 2508771
July 2017 148 1595 84 2340 2175325
June 2017 238 1843 84 2226 2152890
May 2017 250 1633 72 2272 2429783
April 2017 258 1200 82 2238 1832222
March 2017 370 1780 73 2695 2186427
2017-03-01 9 71 6 2559 54150
2017-03-02 5 48 4 2585 56923
2017-03-03 1 50 1 2475 57127
2017-03-04 5 24 4 2525 50146
2017-03-05 1 60 1 2468 50337
2017-03-06 2 26 1 2509 50897
2017-03-07 5 38 2 2538 45070
2017-03-08 6 38 1 2585 50645
2017-03-09 0 32 0 2507 48769
2017-03-10 5 29 1 2469 62467
2017-03-11 4 50 2 2525 124240
2017-03-12 4 30 4 2557 132954
2017-03-13 3 37 3 2608 145572
2017-03-14 3 40 3 2504 120868
2017-03-15 1 33 0 2638 84265
2017-03-16 25 107 2 2695 102307
2017-03-17 27 53 6 2273 90803
2017-03-18 13 51 1 1786 71861
2017-03-19 9 36 4 1742 62435
2017-03-20 35 89 3 1824 68005
2017-03-21 37 106 3 1870 67099
2017-03-22 31 86 3 1914 65542
2017-03-23 3 45 1 1966 77532
2017-03-24 32 61 2 1872 61430
2017-03-25 3 55 0 1764 51815
2017-03-26 10 55 3 1753 51653
2017-03-27 23 104 2 1823 60241
2017-03-28 22 76 3 1851 50021
2017-03-29 6 88 3 1818 50673
2017-03-30 28 102 0 1775 64205
2017-03-31 12 60 4 1795 56375
February 2017 116 1034 62 2738 1372624
January 2017 95 1183 95 2507 1481013
* 2016 3570 31163 1177 2799 21518731
December 2016 120 1263 70 2689 1702880
November 2016 101 1985 77 2754 1676634
October 2016 149 2238 71 2776 1693407
September 2016 191 2816 88 2799 1691856
August 2016 164 3299 64 2735 1835569
July 2016 150 2640 95 2502 1780767
June 2016 138 1729 117 2673 1607278
May 2016 182 2078 132 2649 1891778
April 2016 645 3030 113 2664 1864896
March 2016 1201 4337 114 2787 2024521
February 2016 307 3198 122 2466 1878071
January 2016 222 2550 114 2522 1871074
* 2015 12911 56763 1795 2749 23742471
December 2015 181 2204 111 2195 1738961
2015-12-01 18 256 11 2014 59634
2015-12-02 22 141 4 2084 60581
2015-12-03 3 74 2 2162 56597
2015-12-04 10 88 3 2151 58285
2015-12-05 2 61 2 2129 55617
2015-12-06 5 64 2 1966 54095
2015-12-07 2 80 3 2044 57627
2015-12-08 5 98 4 2112 58126
2015-12-09 8 96 4 2126 59907
2015-12-10 3 117 4 2113 57834
2015-12-11 15 44 7 2067 53705
2015-12-12 2 34 2 1993 49429
2015-12-13 4 22 5 2023 55841
2015-12-14 4 55 5 2127 63403
2015-12-15 4 35 3 2195 58210
2015-12-16 7 72 3 2097 60619
2015-12-17 5 66 1 2111 55575
2015-12-18 2 22 3 2007 53367
2015-12-19 4 31 4 1949 57431
2015-12-20 4 42 3 1880 54144
2015-12-21 3 77 2 1977 52504
2015-12-22 9 90 5 2039 55921
2015-12-23 4 49 4 2071 51817
2015-12-24 7 101 3 2064 47387
2015-12-25 6 58 3 1842 44024
2015-12-26 6 61 7 1902 64055
2015-12-27 5 38 5 1990 63066
2015-12-28 6 99 2 2110 66292
2015-12-29 1 48 2 2183 55625
2015-12-30 3 43 2 2111 50999
2015-12-31 2 42 1 2038 47244
November 2015 444 3673 162 2352 1770179
October 2015 852 6226 105 2417 2115744
September 2015 1608 7987 135 2363 1854310
August 2015 1897 6044 157 2518 1928874
July 2015 2742 5461 145 2686 1995028
June 2015 1299 3922 179 2732 2149665
May 2015 1160 4771 271 2662 2435521
April 2015 683 4186 158 2604 1881771
March 2015 433 3295 119 2612 1961971
February 2015 842 4781 117 2749 1894164
January 2015 770 4213 136 2739 2016283
* 2014 11405 131848 2604 3896 33315287
December 2014 818 3813 115 2954 2224856
November 2014 634 4642 136 3024 2307882
October 2014 462 7217 192 3184 2921421
September 2014 776 11073 233 3538 3278208
August 2014 1480 15390 201 3576 3238741
July 2014 958 13938 205 3362 3474906
June 2014 1487 15473 189 3164 3434552
May 2014 1536 14649 263 3486 2975641
April 2014 805 11983 312 3896 2834709
March 2014 985 14116 282 3688 2438389
2014-03-01 49 392 9 3213 65229
2014-03-02 29 464 13 3095 63024
2014-03-03 43 374 14 3060 76553
2014-03-04 39 359 6 3362 72860
2014-03-05 47 388 11 3481 73850
2014-03-06 33 410 11 3273 107841
2014-03-07 51 300 7 3370 67128
2014-03-08 30 461 14 3450 70641
2014-03-09 37 720 11 3390 76027
2014-03-10 46 586 4 3472 78224
2014-03-11 30 612 10 3456 81574
2014-03-12 25 566 3 3506 79843
2014-03-13 66 508 8 3529 101223
2014-03-14 29 561 3 3385 72367
2014-03-15 68 612 8 3152 76986
2014-03-16 37 634 13 3297 71861
2014-03-17 20 515 9 3173 70402
2014-03-18 24 554 8 3364 77534
2014-03-19 21 467 19 3601 74946
2014-03-20 11 396 8 3532 134240
2014-03-21 44 291 16 3688 70791
2014-03-22 9 240 10 3460 68085
2014-03-23 29 392 9 3252 76390
2014-03-24 16 334 13 3355 77267
2014-03-25 19 464 7 3489 81288
2014-03-26 20 471 5 3507 78967
2014-03-27 15 373 6 3608 93765
2014-03-28 29 440 5 3572 70658
2014-03-29 16 327 7 3339 73947
2014-03-30 31 427 9 3363 70626
2014-03-31 22 478 6 3585 84252
February 2014 756 9668 264 3323 1986520
January 2014 708 9886 212 3351 2199462
* 2013 15740 244218 9908 4927 29154401
December 2013 973 13491 218 3383 2108818
November 2013 1012 14881 159 4927 2446054
October 2013 1222 17061 188 3641 2725397
2013-10-01 52 533 7 3157 100500
2013-10-02 49 516 8 3217 89226
2013-10-03 56 553 3 3236 92336
2013-10-04 44 447 6 3307 85986
2013-10-05 39 493 4 3085 81020
2013-10-06 17 453 5 3104 79081
2013-10-07 53 482 9 3252 96367
2013-10-08 30 414 4 3381 90107
2013-10-09 26 439 3 3313 91399
2013-10-10 33 559 1 3252 91332
2013-10-11 27 548 3 3438 90393
2013-10-12 57 583 6 3365 86440
2013-10-13 40 415 10 3102 81417
2013-10-14 16 390 3 3073 91182
2013-10-15 19 592 5 3281 101390
2013-10-16 64 726 6 3218 109636
2013-10-17 37 600 9 3334 95428
2013-10-18 66 652 10 3401 91102
2013-10-19 117 765 8 3341 89192
2013-10-20 31 608 7 3167 85068
2013-10-21 47 635 6 3293 92597
2013-10-22 48 694 6 3542 98876
2013-10-23 39 615 9 3475 93221
2013-10-24 38 577 11 3413 84053
2013-10-25 20 475 4 3249 86128
2013-10-26 36 536 5 3109 80241
2013-10-27 25 574 8 2958 78368
2013-10-28 41 633 7 3131 87604
2013-10-29 22 742 4 3347 100497
2013-10-30 33 734 8 3590 94006
2013-10-31 0 78 3 3641 11204
September 2013 1321 19526 214 3292 3320042
August 2013 2084 31729 447 3114 3290955
July 2013 1580 30277 482 2999 3243989
June 2013 1379 25086 543 3309 3122158
May 2013 1822 31500 860 4285 3036779
2013-05-01 77 1397 29 3205 126460
2013-05-02 50 1081 32 3014 86078
2013-05-03 75 1092 37 3058 87088
2013-05-04 100 1194 36 2975 84432
2013-05-05 86 920 29 2884 84886
2013-05-06 59 1057 24 2928 105010
2013-05-07 51 1040 30 3502 106084
2013-05-08 58 1083 35 3675 96493
2013-05-09 56 1085 46 3183 99777
2013-05-10 26 866 35 3137 92127
2013-05-11 88 1167 28 2994 93901
2013-05-12 73 1039 24 2978 87675
2013-05-13 38 740 30 2952 99615
2013-05-14 43 757 21 3100 98825
2013-05-15 62 1014 20 3243 92702
2013-05-16 67 996 22 3188 103628
2013-05-17 53 800 32 3119 97153
2013-05-18 75 1100 19 3035 108155
2013-05-19 67 964 28 2825 101757
2013-05-20 52 916 30 3093 104093
2013-05-21 70 1109 36 3211 103510
2013-05-22 66 1041 32 3353 98627
2013-05-23 50 1243 22 3288 93182
2013-05-24 44 1040 25 3078 92902
2013-05-25 44 1047 19 3032 94509
2013-05-26 52 915 26 2886 89940
2013-05-27 55 831 20 3086 97993
2013-05-28 44 963 20 4104 98236
2013-05-29 47 1070 24 4285 106847
2013-05-30 60 1138 24 3149 106993
2013-05-31 34 795 25 3182 98101
April 2013 3283 46503 2205 3569 4776824
March 2013 1064 14164 4592 3096 1083385

* PT Social Groups

SimplePortal 2.3.7 © 2008-2024, SimplePortal