My Board
Refresh History
  • Read the rules
  • abatekagigsters: Gangbang wife
    May 07, 2024, 05:21:21 AM
  • markuz08: Step daughter
    May 07, 2024, 07:14:26 AM
  • wheelburn: Tui
    May 07, 2024, 04:53:27 PM
  • wheelburn: Tito
    May 07, 2024, 04:53:31 PM
  • wheelburn: Tito
    May 07, 2024, 04:53:46 PM
  • wheelburn: Shout out Po mga boss libre pa ba wifey nyo pa share nyo Naman
    May 07, 2024, 07:13:06 PM
  • nada: Mom
    May 08, 2024, 01:48:19 AM
  • reborn123: Alexa
    May 10, 2024, 10:33:47 PM
  • NarutoUzumaki: may Discord na po ang FSS
    May 11, 2024, 06:58:41 AM
  • Asdf0987: Nika
    May 12, 2024, 04:01:15 AM
  • wheelburn: Tukso Kay Melissa
    May 12, 2024, 01:17:01 PM
  • NarutoUzumaki: [link]
    May 13, 2024, 11:18:07 AM
  • NarutoUzumaki: Official Filipinosixstories account join na kayo
    May 13, 2024, 11:18:30 AM
  • george.estreganjr: Wife gone wild
    May 14, 2024, 01:00:56 PM
  • bumblezoid: @NarutoUzumaki salamat sa invite chief
    May 14, 2024, 09:09:44 PM
  • HolyOrder: Tagalog
    May 15, 2024, 08:25:15 AM
  • xdadskie: Melissa
    May 15, 2024, 03:57:35 PM
  • uzumakinaruto19_90: Meron po ba dyan nung Ang Usapan ni Veehvoh?
    May 16, 2024, 07:49:50 AM
  • jexxzz: Hipag
    May 17, 2024, 04:36:13 AM
  • HolyOrder: Abi
    May 17, 2024, 08:13:42 AM

My Board - Statistics Center

General Statistics

Total Members:
26566
Total Posts:
526946
Total Topics:
63653
Total Categories:
11
Users Online:
948
Most Online:
13785 - January 14, 2020, 08:49:16 PM
Online Today:
946
Total page views:
218015539
Average registrations per day:
15.86
Average posts per day:
142.24
Average topics per day:
21.11
Total Boards:
148
Latest Member:
TammaraSpe
Average online per day:
1979.22
Male to Female Ratio:
19.6:1
Average page views per day:
53409.00

Top Topic Starters

aDiDas
20393
carlo1225
3002
gotyje
2830
Srbija
2383
iceprince
2053
andkas
1747
fayt
1427
¿m☺ÿ
1417
szajtek
1415
andotko
1388

Most Time Online

Heathcliff
216d 17h 21m
Razz
154d 9h 48m
ladyvirus01
151d 6h 36m
cloudtokidoki
135d 8h 51m
Cathrina
132d 16h 4m
iceprince
128d 15h 32m
jamesbond
126d 5h 50m
carlo1225
119d 21h 21m
arthas™
114d 18h 2m
chazer
110d 9h 18m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 16 327 0 4918 1832332
May 2024 1 60 0 1394 230734
April 2024 0 43 0 1382 263131
March 2024 1 49 0 3166 480691
February 2024 4 55 0 4918 442444
January 2024 10 120 0 1708 415332
* 2023 42 386 8738 3721 5247427
December 2023 1 51 0 3164 407185
November 2023 2 40 0 3086 339697
October 2023 3 23 0 3721 442251
September 2023 3 25 0 3444 503326
August 2023 1 20 1049 1113 254111
July 2023 3 11 2230 1559 506084
June 2023 1 21 2655 2745 413144
May 2023 5 33 2181 2678 433715
April 2023 5 35 623 1213 399967
March 2023 3 45 0 956 434442
February 2023 8 40 0 899 566245
January 2023 7 42 0 1041 547260
* 2022 74 857 0 1658 6618560
December 2022 18 48 0 1201 428850
November 2022 2 52 0 897 583968
October 2022 7 59 0 1174 513387
September 2022 20 80 0 1279 598178
August 2022 4 85 0 1283 604402
July 2022 0 44 0 1002 505262
2022-07-01 0 3 0 866 14026
2022-07-02 0 2 0 835 14470
2022-07-03 0 0 0 857 14167
2022-07-04 0 1 0 835 11927
2022-07-05 0 1 0 815 13844
2022-07-06 0 0 0 854 14457
2022-07-07 0 0 0 880 14077
2022-07-08 0 4 0 811 13153
2022-07-09 0 7 0 786 14069
2022-07-10 0 3 0 992 14574
2022-07-11 0 0 0 1002 13541
2022-07-12 0 2 0 925 13886
2022-07-13 0 0 0 866 14970
2022-07-14 0 1 0 903 16222
2022-07-15 0 0 0 805 14011
2022-07-16 0 1 0 789 15488
2022-07-17 0 0 0 758 14236
2022-07-18 0 1 0 765 14677
2022-07-19 0 0 0 796 14232
2022-07-20 0 2 0 783 14801
2022-07-21 0 0 0 796 14413
2022-07-22 0 0 0 786 15852
2022-07-23 0 1 0 755 13232
2022-07-24 0 1 0 726 13618
2022-07-25 0 1 0 823 22611
2022-07-26 0 2 0 831 28243
2022-07-27 0 1 0 790 28562
2022-07-28 0 1 0 794 27630
2022-07-29 0 0 0 791 24322
2022-07-30 0 7 0 787 15205
2022-07-31 0 2 0 738 16746
June 2022 3 56 0 1380 594725
May 2022 2 55 0 965 504142
April 2022 2 162 0 970 599595
March 2022 4 43 0 978 657473
February 2022 3 80 0 1658 526880
January 2022 9 93 0 1108 501698
* 2021 236 2334 0 2142 10668113
December 2021 4 154 0 1143 633999
November 2021 46 134 0 1231 653137
2021-11-01 0 5 0 1089 20304
2021-11-02 0 0 0 1127 21881
2021-11-03 0 4 0 1171 21272
2021-11-04 6 10 0 1121 26395
2021-11-05 18 32 0 1152 23560
2021-11-06 1 2 0 1145 19927
2021-11-07 1 2 0 1041 31421
2021-11-08 0 2 0 1231 16733
2021-11-09 0 1 0 1126 15278
2021-11-10 0 0 0 1079 15246
2021-11-11 0 3 0 960 27133
2021-11-12 0 6 0 1020 17159
2021-11-13 0 1 0 1036 15355
2021-11-14 1 1 0 941 15854
2021-11-15 1 4 0 1000 44974
2021-11-16 0 1 0 996 16962
2021-11-17 0 3 0 1046 13813
2021-11-18 1 7 0 979 19014
2021-11-19 0 6 0 980 21394
2021-11-20 0 4 0 958 22342
2021-11-21 1 6 0 1035 20942
2021-11-22 0 8 0 1145 23745
2021-11-23 0 1 0 1167 23214
2021-11-24 0 0 0 1160 23055
2021-11-25 0 4 0 1076 24526
2021-11-26 0 3 0 1027 21613
2021-11-27 1 1 0 1020 22037
2021-11-28 1 2 0 1005 23578
2021-11-29 14 15 0 969 21807
2021-11-30 0 0 0 992 22603
October 2021 9 205 0 1254 1278593
2021-10-01 1 10 0 1092 74802
2021-10-02 0 9 0 1063 90698
2021-10-03 3 15 0 1073 98318
2021-10-04 3 9 0 1132 92421
2021-10-05 1 3 0 1113 66549
2021-10-06 0 5 0 1176 63355
2021-10-07 0 5 0 1254 54194
2021-10-08 0 21 0 1146 43374
2021-10-09 0 4 0 1140 37034
2021-10-10 0 3 0 1051 32569
2021-10-11 0 2 0 1137 35856
2021-10-12 0 0 0 1141 53444
2021-10-13 0 2 0 1140 43947
2021-10-14 0 8 0 1221 58391
2021-10-15 0 7 0 1241 73907
2021-10-16 1 6 0 1190 32367
2021-10-17 0 10 0 1076 20352
2021-10-18 0 11 0 1174 16273
2021-10-19 0 4 0 1090 19737
2021-10-20 0 4 0 1105 26154
2021-10-21 0 4 0 1167 19227
2021-10-22 0 4 0 1108 23690
2021-10-23 0 4 0 1062 25581
2021-10-24 0 9 0 1083 21696
2021-10-25 0 8 0 1082 25651
2021-10-26 0 9 0 1192 24508
2021-10-27 0 10 0 1143 18190
2021-10-28 0 12 0 1105 18869
2021-10-29 0 4 0 1068 17907
2021-10-30 0 0 0 1109 29881
2021-10-31 0 3 0 1076 19651
September 2021 14 192 0 1564 1222005
August 2021 31 438 0 1606 980235
July 2021 33 137 0 1602 1004405
June 2021 20 98 0 1624 833143
May 2021 25 168 0 1609 934600
2021-05-01 1 10 0 1484 26078
2021-05-02 0 7 0 1326 29096
2021-05-03 0 5 0 1367 33037
2021-05-04 0 13 0 1384 26372
2021-05-05 0 4 0 1431 30516
2021-05-06 0 4 0 1385 24497
2021-05-07 1 2 0 1293 24739
2021-05-08 0 1 0 1424 30395
2021-05-09 0 2 0 1440 30433
2021-05-10 0 2 0 1510 28744
2021-05-11 2 8 0 1544 29818
2021-05-12 0 2 0 1568 27691
2021-05-13 0 4 0 1468 26194
2021-05-14 0 2 0 1447 24888
2021-05-15 0 2 0 1396 25854
2021-05-16 0 3 0 1606 24391
2021-05-17 0 4 0 1609 24867
2021-05-18 0 3 0 1526 26164
2021-05-19 1 29 0 1552 27458
2021-05-20 4 4 0 1482 29849
2021-05-21 7 12 0 1505 27446
2021-05-22 0 4 0 1471 33962
2021-05-23 0 2 0 1460 33766
2021-05-24 0 9 0 1426 75091
2021-05-25 0 4 0 1444 35185
2021-05-26 1 1 0 1390 21016
2021-05-27 0 3 0 1408 30011
2021-05-28 0 0 0 1376 27247
2021-05-29 3 6 0 1343 40350
2021-05-30 4 5 0 1390 36512
2021-05-31 1 11 0 1474 22933
April 2021 10 173 0 1490 880332
March 2021 6 212 0 1738 779761
February 2021 13 258 0 2142 853767
January 2021 25 165 0 1797 614136
* 2020 24520 56518 6743 13785 14462544
December 2020 57 173 0 1743 882062
November 2020 16 157 0 1799 793934
October 2020 11 154 2 1915 928011
September 2020 21 183 0 1763 895353
August 2020 48 542 0 1972 1064617
July 2020 47 309 0 1827 1074782
June 2020 48 293 0 1901 998938
May 2020 57 5206 0 2023 1100873
April 2020 63 6593 0 2281 1314935
March 2020 19 208 0 2611 1570252
February 2020 6130 12087 2737 12598 1965861
January 2020 18003 30613 4004 13785 1872926
* 2019 8745 23561 24424 3898 13761768
December 2019 1036 3297 3080 3340 1572778
November 2019 1030 3661 3144 3898 1106248
2019-11-01 25 70 63 1935 35680
2019-11-02 35 131 89 1958 38826
2019-11-03 44 66 78 1934 32290
2019-11-04 47 130 91 2003 39359
2019-11-05 21 170 82 2073 35054
2019-11-06 34 107 122 2657 35327
2019-11-07 43 121 89 3089 26764
2019-11-08 43 197 99 2119 29439
2019-11-09 38 253 85 2023 32976
2019-11-10 30 158 109 2059 38677
2019-11-11 33 107 102 2252 35845
2019-11-12 51 332 134 2263 40949
2019-11-13 27 38 121 3774 44754
2019-11-14 33 68 128 3898 41856
2019-11-15 33 104 138 2061 36513
2019-11-16 28 36 72 2676 40037
2019-11-17 30 89 73 2167 33462
2019-11-18 33 74 79 2356 35610
2019-11-19 48 119 105 2922 38227
2019-11-20 35 76 118 2856 29746
2019-11-21 30 70 135 1991 41419
2019-11-22 38 195 99 2230 42024
2019-11-23 25 72 128 2029 30104
2019-11-24 22 133 119 1882 27281
2019-11-25 34 142 124 2071 34517
2019-11-26 19 67 74 2045 39676
2019-11-27 39 147 113 2408 40396
2019-11-28 25 108 115 2568 48114
2019-11-29 44 160 121 2585 43317
2019-11-30 43 121 139 2273 38009
October 2019 1138 4111 2776 2170 1072910
September 2019 1208 3135 2439 2220 1120449
2019-09-01 32 55 58 1849 41483
2019-09-02 31 140 72 1870 41126
2019-09-03 43 122 81 1897 41524
2019-09-04 36 65 89 1933 36932
2019-09-05 43 59 89 1929 44126
2019-09-06 55 74 75 1981 45689
2019-09-07 47 76 61 2052 40731
2019-09-08 59 84 79 1909 36400
2019-09-09 64 108 87 1928 30298
2019-09-10 55 144 96 1938 44471
2019-09-11 41 123 86 1968 46960
2019-09-12 43 96 104 1898 44137
2019-09-13 26 56 63 1918 38793
2019-09-14 36 75 91 1859 36663
2019-09-15 34 127 62 1925 32348
2019-09-16 37 80 82 2026 33524
2019-09-17 48 206 92 2157 45686
2019-09-18 16 109 73 2189 35963
2019-09-19 35 149 105 2220 38510
2019-09-20 33 113 96 2087 29224
2019-09-21 22 69 65 2035 32977
2019-09-22 36 56 82 1981 31216
2019-09-23 56 170 84 1986 38962
2019-09-24 37 186 92 1924 32696
2019-09-25 34 71 102 1978 33225
2019-09-26 46 118 98 1989 34806
2019-09-27 37 98 81 1935 38255
2019-09-28 34 56 52 1940 30955
2019-09-29 41 101 61 1977 32694
2019-09-30 51 149 81 2032 30075
August 2019 1331 3479 2804 2217 1341865
July 2019 717 1746 1345 1925 1320605
June 2019 4 137 0 1818 734890
March 2019 13 57 19 2175 69929
February 2019 1360 1916 4392 2080 2283582
January 2019 908 2022 4425 2102 3138512
* 2018 6886 17231 8440 3557 32843170
December 2018 1267 1886 2293 2185 3241131
November 2018 929 1472 2310 2448 2838211
October 2018 827 2323 2419 2635 3191274
September 2018 579 1729 768 2558 2866372
August 2018 133 1013 79 2227 2482515
July 2018 167 1255 94 2234 2575172
June 2018 1784 2985 68 2181 2680173
May 2018 759 1526 79 2082 2289508
April 2018 69 747 67 2041 2801874
March 2018 111 769 115 2158 2687232
February 2018 143 824 58 2045 2423663
January 2018 118 702 90 3557 2766045
* 2017 2016 15423 895 2738 24850735
December 2017 163 791 70 2137 2352611
November 2017 102 617 49 2120 2084236
October 2017 86 924 56 2099 2072701
September 2017 84 978 81 2193 2202132
August 2017 106 1845 87 2348 2508771
July 2017 148 1595 84 2340 2175325
June 2017 238 1843 84 2226 2152890
May 2017 250 1633 72 2272 2429783
April 2017 258 1200 82 2238 1832222
March 2017 370 1780 73 2695 2186427
February 2017 116 1034 62 2738 1372624
January 2017 95 1183 95 2507 1481013
* 2016 3570 31163 1177 2799 21518731
December 2016 120 1263 70 2689 1702880
November 2016 101 1985 77 2754 1676634
October 2016 149 2238 71 2776 1693407
September 2016 191 2816 88 2799 1691856
August 2016 164 3299 64 2735 1835569
July 2016 150 2640 95 2502 1780767
June 2016 138 1729 117 2673 1607278
May 2016 182 2078 132 2649 1891778
April 2016 645 3030 113 2664 1864896
March 2016 1201 4337 114 2787 2024521
February 2016 307 3198 122 2466 1878071
January 2016 222 2550 114 2522 1871074
* 2015 12911 56763 1795 2749 23742471
December 2015 181 2204 111 2195 1738961
November 2015 444 3673 162 2352 1770179
October 2015 852 6226 105 2417 2115744
September 2015 1608 7987 135 2363 1854310
August 2015 1897 6044 157 2518 1928874
July 2015 2742 5461 145 2686 1995028
June 2015 1299 3922 179 2732 2149665
May 2015 1160 4771 271 2662 2435521
April 2015 683 4186 158 2604 1881771
March 2015 433 3295 119 2612 1961971
February 2015 842 4781 117 2749 1894164
January 2015 770 4213 136 2739 2016283
* 2014 11405 131848 2604 3896 33315287
December 2014 818 3813 115 2954 2224856
November 2014 634 4642 136 3024 2307882
October 2014 462 7217 192 3184 2921421
September 2014 776 11073 233 3538 3278208
August 2014 1480 15390 201 3576 3238741
July 2014 958 13938 205 3362 3474906
2014-07-01 18 558 7 3216 176528
2014-07-02 27 538 9 3199 114132
2014-07-03 25 482 6 2994 154092
2014-07-04 25 479 6 3094 110011
2014-07-05 37 825 5 3157 112744
2014-07-06 50 613 10 2895 95346
2014-07-07 26 596 6 3017 99722
2014-07-08 37 459 8 3084 99487
2014-07-09 44 539 8 3262 96719
2014-07-10 24 436 5 3123 140267
2014-07-11 28 432 8 3106 126508
2014-07-12 42 414 10 3140 107993
2014-07-13 28 462 8 2961 106784
2014-07-14 50 454 9 2959 132056
2014-07-15 35 482 5 2977 133683
2014-07-16 19 307 2 3102 92514
2014-07-17 30 406 3 2792 104615
2014-07-18 39 437 5 2949 90434
2014-07-19 31 424 6 3035 91162
2014-07-20 46 492 6 3089 99916
2014-07-21 38 664 2 3175 111715
2014-07-22 53 558 3 3288 113500
2014-07-23 36 409 3 3291 121008
2014-07-24 35 317 10 3197 140745
2014-07-25 19 312 6 3362 101195
2014-07-26 19 317 11 3100 91932
2014-07-27 14 298 9 2934 91581
2014-07-28 24 220 7 3151 92729
2014-07-29 22 340 8 3235 98822
2014-07-30 27 333 11 3122 103238
2014-07-31 10 335 3 3177 123728
June 2014 1487 15473 189 3164 3434552
May 2014 1536 14649 263 3486 2975641
April 2014 805 11983 312 3896 2834709
March 2014 985 14116 282 3688 2438389
February 2014 756 9668 264 3323 1986520
2014-02-01 19 358 13 2935 63616
2014-02-02 21 395 10 3135 63719
2014-02-03 7 226 13 3008 66519
2014-02-04 11 250 10 3100 67327
2014-02-05 44 465 17 3035 76265
2014-02-06 17 329 9 3170 87930
2014-02-07 9 248 8 3116 66577
2014-02-08 26 231 9 2979 58344
2014-02-09 20 480 7 2874 65498
2014-02-10 14 252 10 2876 71709
2014-02-11 21 398 10 3146 70253
2014-02-12 26 306 5 3217 67916
2014-02-13 37 319 6 3241 87684
2014-02-14 60 364 14 3024 59539
2014-02-15 18 204 10 2904 61231
2014-02-16 76 322 4 2873 63407
2014-02-17 22 452 10 2993 70399
2014-02-18 34 369 8 3165 75142
2014-02-19 19 265 9 3109 67794
2014-02-20 27 382 12 3217 94476
2014-02-21 20 277 3 3323 69768
2014-02-22 74 393 9 3057 71560
2014-02-23 14 474 11 3005 67220
2014-02-24 24 567 9 3174 76192
2014-02-25 33 388 6 3093 71722
2014-02-26 8 359 11 3317 72595
2014-02-27 25 334 10 3106 85816
2014-02-28 30 261 11 3183 66302
January 2014 708 9886 212 3351 2199462
* 2013 15740 244218 9908 4927 29154401
December 2013 973 13491 218 3383 2108818
November 2013 1012 14881 159 4927 2446054
October 2013 1222 17061 188 3641 2725397
September 2013 1321 19526 214 3292 3320042
August 2013 2084 31729 447 3114 3290955
July 2013 1580 30277 482 2999 3243989
June 2013 1379 25086 543 3309 3122158
2013-06-01 90 1260 19 3057 152414
2013-06-02 26 757 20 3075 126381
2013-06-03 64 1048 21 3181 129771
2013-06-04 42 1187 25 3309 112540
2013-06-05 44 990 24 3304 108511
2013-06-06 32 880 17 3297 102912
2013-06-07 20 668 15 3284 96718
2013-06-08 42 1022 17 2983 99538
2013-06-09 38 697 19 2925 94064
2013-06-10 38 760 13 3003 96911
2013-06-11 71 739 23 3114 92375
2013-06-12 36 817 19 3150 94618
2013-06-13 58 976 12 3043 99386
2013-06-14 40 706 20 3103 88482
2013-06-15 35 727 15 3190 83290
2013-06-16 29 881 26 2795 89607
2013-06-17 28 696 22 3036 97433
2013-06-18 29 741 22 3166 93483
2013-06-19 47 830 27 3161 119147
2013-06-20 70 962 13 3084 112305
2013-06-21 29 583 17 2967 102821
2013-06-22 56 848 13 2866 104187
2013-06-23 48 714 12 2631 95573
2013-06-24 44 719 22 2828 111274
2013-06-25 51 940 17 2898 115821
2013-06-26 41 853 18 2899 102269
2013-06-27 52 849 17 2956 108010
2013-06-28 60 695 12 3083 102712
2013-06-29 49 785 10 2639 88301
2013-06-30 70 756 16 2684 101304
May 2013 1822 31500 860 4285 3036779
April 2013 3283 46503 2205 3569 4776824
March 2013 1064 14164 4592 3096 1083385

* PT Social Groups

SimplePortal 2.3.7 © 2008-2024, SimplePortal