My Board
Refresh History
  • Read the rules
  • Beast: Tagalog
    March 12, 2024, 02:16:41 AM
  • choichoichoi: my wife gone wild
    March 12, 2024, 05:53:47 PM
  • HappyMan: Kurtina
    March 13, 2024, 07:38:48 PM
  • phoenixiers: Usapan
    March 15, 2024, 06:20:06 PM
  • rrtu: ultramanyak
    March 16, 2024, 06:42:30 AM
  • sichoy: Edong
    March 16, 2024, 07:42:34 AM
  • leonel_aztig: Galawan fall
    March 16, 2024, 01:58:40 PM
  • ahw..: tagalog
    March 17, 2024, 02:31:13 PM
  • pointblank0617: ang titser
    March 21, 2024, 05:24:53 AM
  • Earl143: angela
    March 21, 2024, 05:12:40 PM
  • ungg0y: stephen
    March 24, 2024, 12:22:52 AM
  • makoylets: Laman sa laman
    March 24, 2024, 03:14:11 AM
  • Janzo: Mia
    March 24, 2024, 04:35:21 AM
  • bull28: Maling nangyari
    March 24, 2024, 04:33:14 PM
  • arkanghel_06: tita malou repost
    March 26, 2024, 10:31:37 AM
  • arkanghel_06: tita malou
    March 26, 2024, 10:31:51 AM
  • Itaplenga: My wife gone wild
    March 26, 2024, 08:36:11 PM
  • Beast: Tagalog
    March 27, 2024, 12:11:19 AM
  • Beast: Tagalog
    March 27, 2024, 12:11:38 AM
  • Beast: Tagalog
    March 27, 2024, 12:12:52 AM

My Board - Statistics Center

General Statistics

Total Members:
26565
Total Posts:
526832
Total Topics:
63652
Total Categories:
11
Users Online:
1458
Most Online:
13785 - January 14, 2020, 08:49:16 PM
Online Today:
1450
Total page views:
217442963
Average registrations per day:
16.06
Average posts per day:
144.05
Average topics per day:
21.38
Total Boards:
148
Latest Member:
TammaraSpe
Average online per day:
1992.48
Male to Female Ratio:
19.6:1
Average page views per day:
53956.07

Top Topic Starters

aDiDas
20393
carlo1225
3002
gotyje
2830
Srbija
2383
iceprince
2053
andkas
1747
fayt
1427
¿m☺ÿ
1417
szajtek
1415
andotko
1388

Most Time Online

Heathcliff
216d 15h 43m
Razz
154d 9h 48m
ladyvirus01
151d 6h 36m
cloudtokidoki
135d 8h 51m
Cathrina
132d 16h 4m
iceprince
128d 15h 32m
jamesbond
126d 5h 50m
carlo1225
119d 21h 15m
arthas™
114d 18h 2m
chazer
110d 6h 56m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 15 213 0 4918 1259756
March 2024 1 38 0 3166 401980
February 2024 4 55 0 4918 442444
January 2024 10 120 0 1708 415332
* 2023 42 386 8738 3721 5247427
December 2023 1 51 0 3164 407185
November 2023 2 40 0 3086 339697
October 2023 3 23 0 3721 442251
September 2023 3 25 0 3444 503326
August 2023 1 20 1049 1113 254111
July 2023 3 11 2230 1559 506084
June 2023 1 21 2655 2745 413144
May 2023 5 33 2181 2678 433715
April 2023 5 35 623 1213 399967
March 2023 3 45 0 956 434442
February 2023 8 40 0 899 566245
January 2023 7 42 0 1041 547260
* 2022 74 857 0 1658 6618560
December 2022 18 48 0 1201 428850
November 2022 2 52 0 897 583968
October 2022 7 59 0 1174 513387
September 2022 20 80 0 1279 598178
August 2022 4 85 0 1283 604402
July 2022 0 44 0 1002 505262
June 2022 3 56 0 1380 594725
May 2022 2 55 0 965 504142
April 2022 2 162 0 970 599595
March 2022 4 43 0 978 657473
February 2022 3 80 0 1658 526880
January 2022 9 93 0 1108 501698
* 2021 236 2334 0 2142 10668113
December 2021 4 154 0 1143 633999
November 2021 46 134 0 1231 653137
October 2021 9 205 0 1254 1278593
September 2021 14 192 0 1564 1222005
August 2021 31 438 0 1606 980235
July 2021 33 137 0 1602 1004405
June 2021 20 98 0 1624 833143
May 2021 25 168 0 1609 934600
April 2021 10 173 0 1490 880332
March 2021 6 212 0 1738 779761
February 2021 13 258 0 2142 853767
January 2021 25 165 0 1797 614136
* 2020 24520 56518 6743 13785 14462544
December 2020 57 173 0 1743 882062
November 2020 16 157 0 1799 793934
October 2020 11 154 2 1915 928011
September 2020 21 183 0 1763 895353
August 2020 48 542 0 1972 1064617
July 2020 47 309 0 1827 1074782
June 2020 48 293 0 1901 998938
May 2020 57 5206 0 2023 1100873
April 2020 63 6593 0 2281 1314935
March 2020 19 208 0 2611 1570252
February 2020 6130 12087 2737 12598 1965861
January 2020 18003 30613 4004 13785 1872926
* 2019 8745 23561 24424 3898 13761768
December 2019 1036 3297 3080 3340 1572778
November 2019 1030 3661 3144 3898 1106248
October 2019 1138 4111 2776 2170 1072910
September 2019 1208 3135 2439 2220 1120449
August 2019 1331 3479 2804 2217 1341865
July 2019 717 1746 1345 1925 1320605
June 2019 4 137 0 1818 734890
March 2019 13 57 19 2175 69929
February 2019 1360 1916 4392 2080 2283582
January 2019 908 2022 4425 2102 3138512
* 2018 6886 17231 8440 3557 32843170
December 2018 1267 1886 2293 2185 3241131
November 2018 929 1472 2310 2448 2838211
October 2018 827 2323 2419 2635 3191274
September 2018 579 1729 768 2558 2866372
August 2018 133 1013 79 2227 2482515
July 2018 167 1255 94 2234 2575172
June 2018 1784 2985 68 2181 2680173
May 2018 759 1526 79 2082 2289508
April 2018 69 747 67 2041 2801874
March 2018 111 769 115 2158 2687232
February 2018 143 824 58 2045 2423663
January 2018 118 702 90 3557 2766045
* 2017 2016 15423 895 2738 24850735
December 2017 163 791 70 2137 2352611
November 2017 102 617 49 2120 2084236
October 2017 86 924 56 2099 2072701
September 2017 84 978 81 2193 2202132
August 2017 106 1845 87 2348 2508771
July 2017 148 1595 84 2340 2175325
June 2017 238 1843 84 2226 2152890
May 2017 250 1633 72 2272 2429783
April 2017 258 1200 82 2238 1832222
March 2017 370 1780 73 2695 2186427
February 2017 116 1034 62 2738 1372624
January 2017 95 1183 95 2507 1481013
* 2016 3570 31163 1177 2799 21518731
December 2016 120 1263 70 2689 1702880
November 2016 101 1985 77 2754 1676634
October 2016 149 2238 71 2776 1693407
September 2016 191 2816 88 2799 1691856
August 2016 164 3299 64 2735 1835569
July 2016 150 2640 95 2502 1780767
June 2016 138 1729 117 2673 1607278
May 2016 182 2078 132 2649 1891778
April 2016 645 3030 113 2664 1864896
March 2016 1201 4337 114 2787 2024521
February 2016 307 3198 122 2466 1878071
January 2016 222 2550 114 2522 1871074
* 2015 12911 56763 1795 2749 23742471
December 2015 181 2204 111 2195 1738961
November 2015 444 3673 162 2352 1770179
October 2015 852 6226 105 2417 2115744
September 2015 1608 7987 135 2363 1854310
August 2015 1897 6044 157 2518 1928874
July 2015 2742 5461 145 2686 1995028
June 2015 1299 3922 179 2732 2149665
May 2015 1160 4771 271 2662 2435521
April 2015 683 4186 158 2604 1881771
March 2015 433 3295 119 2612 1961971
February 2015 842 4781 117 2749 1894164
January 2015 770 4213 136 2739 2016283
* 2014 11405 131848 2604 3896 33315287
December 2014 818 3813 115 2954 2224856
November 2014 634 4642 136 3024 2307882
October 2014 462 7217 192 3184 2921421
September 2014 776 11073 233 3538 3278208
August 2014 1480 15390 201 3576 3238741
July 2014 958 13938 205 3362 3474906
June 2014 1487 15473 189 3164 3434552
May 2014 1536 14649 263 3486 2975641
April 2014 805 11983 312 3896 2834709
March 2014 985 14116 282 3688 2438389
February 2014 756 9668 264 3323 1986520
January 2014 708 9886 212 3351 2199462
* 2013 15740 244218 9908 4927 29154401
December 2013 973 13491 218 3383 2108818
November 2013 1012 14881 159 4927 2446054
October 2013 1222 17061 188 3641 2725397
September 2013 1321 19526 214 3292 3320042
August 2013 2084 31729 447 3114 3290955
July 2013 1580 30277 482 2999 3243989
June 2013 1379 25086 543 3309 3122158
May 2013 1822 31500 860 4285 3036779
April 2013 3283 46503 2205 3569 4776824
March 2013 1064 14164 4592 3096 1083385
2013-03-17 0 0 0 43 0
2013-03-18 4 10 36 23 3487
2013-03-19 17 70 217 61 15454
2013-03-20 57 327 853 798 61379
2013-03-21 117 1127 802 835 100271
2013-03-22 101 1641 504 2293 129038
2013-03-23 115 1828 415 3096 109834
2013-03-24 88 1755 349 2878 100118
2013-03-25 115 1407 278 2893 109911
2013-03-26 119 1516 205 2972 100382
2013-03-27 92 1202 168 2813 91003
2013-03-28 50 683 202 2924 60994
2013-03-29 55 773 180 2201 50789
2013-03-30 60 676 197 2133 49019
2013-03-31 74 1149 186 2485 101706

* PT Social Groups

SimplePortal 2.3.7 © 2008-2024, SimplePortal